MK LAND ( Developer of Damansara Perdana) Share Summary
MK LAND HOLDINGS BERHAD
Symbol & Code : MKLAND (8893) | Board : Main | Industry : Properties |
High | Low | ||||
Prices 1 Month | 0.950 | (18-Oct-05) | 0.725 | (28-Oct-05) | |
Prices 3 Months | 1.000 | (30-Aug-05) | 0.725 | (28-Oct-05) | |
Prices 12 Months | 2.350 | (17-Feb-05) | 0.725 | (28-Oct-05) | |
Volume 12 Months | 192,904 | (19-Nov-04) | 30 | (12-Apr-05) |
Comments